mountaineering - munros bagged
| No. | Name | Date Climbed | Height |
| 1. | Meall Nan Tarmachan | 12th May 1996 | 1043m |
| 2. | Carn Liath | 10th Nov 1996 | 975m |
| 3. | Braigh Coire Chruinn-bhalgain | 10th Nov 1996 | 1070m |
| 4. | Carn nan Gabhar | 10th Nov 1996 | 1129m |
| 5. | Tom Buidhe | 1st Feb 1997 | 957m |
| 6. | Tolmount | 1st Feb 1997 | 958m |
| 7. | Cairn Bannoch | 1st Feb 1997 | 1012m |
| 8. | Broad Cairn | 1st Feb 1997 | 998m |
| 9. | Stob Binnein | 23rd Feb 1997 | 1165m |
| 10. | Ben More (Crianlarich) | 23rd Feb 1997 | 1174m |
| 11. | Carn Ghluasaid | 31st Mar 1997 | 957m |
| 12. | Beinn Fhada | 1st April 1997 | 1032m |
| 13. | Beinn Sgritheall | 2nd April 1997 | 974m |
| 14. | Maol Chinn-dearg | 3rd April 1997 | 981m |
| 15. | Aonach air Chrith | 3rd April 1997 | 1021m |
| 16. | Druim Shionnach | 3rd April 1997 | 987m |
| 17. | Creag a'Mhaim | 3rd April 1997 | 947m |
| 18. | Stob Diamh | 11th May 1997 | 998m |
| 19. | Ben Cruachan | 11th May 1997 | 1126m |
| 20. | Sgurr a'Mhadaidh | 24th May 1997 | 918m |
| 21. | Sgurr a'Ghreadaidh | 24th May 1997 | 973m |
| 22. | Sgurr na Banachdich | 24th May 1997 | 965m |
| 23. | Sgurr Alasdair | 25th May 1997 | 993m |
| 24. | Sgurr Mhic Choinnich | 25th May 1997 | 948m |
| 25. | Carn Aosda | 1st June 1997 | 917m |
| 26. | The Cairnwell | 1st June 1997 | 933m |
| 27. | Carn a'Gheoidh | 1st June 1997 | 975m |
| 28. | Creag Meagaidh | 9th November 1997 | 1130m |
| 29. | Stob Poite Coire Ardair | 9th November 1997 | 1053m |
| 30. | Carn Liath | 9th November 1997 | 1006m |
| 31. | Dreish | 8th February 1998 | 947m |
| 32. | Stuc a'Chroin | 1st March 1998 | 975m |
| 33. | Sgurr Thuilm | 3rd April 1998 | 963m |
| 34. | Sgurr nan Coireachan (Glen Finnan) | 3rd April 1998 | 956m |
| 35. | Stob Ban (Mamores) | 4th April 1998 | 999m |
| 36. | Mullach nan Coirean | 4th April 1998 | 939m |
| 37. | Sgorr Dearg, Beinn a'Bheithir | 5th April 1998 | 1024m |
| 38. | Sgorr Dhonuill, Beinn a'Bheithir | 5th April 1998 | 1001m |
| 39. | Aonach Mor | 6th April 1998 | 1221m |
| 40. | Aonach Beag | 6th April 1998 | 1234m |
| 41. | Carn Mor Dearg | 6th April 1998 | 1223m |
| 42. | Ben Nevis | 6th April 1998 | 1344m |
| 43. | An Gearanach | 7th April 1998 | 982m |
| 44. | Stob Coire a'Chairn | 7th April 1998 | 981m |
| 45. | Am Bodach | 7th April 1998 | 1032m |
| 46. | Sgurr a'Mhaim | 7th April 1998 | 1099m |
| 47. | Stob Dearg, Buachaille Etive Mor | 3rd May 1998 | 1022m |
| 48. | Stob na Broige, Buachaille Etive Mor | 3rd May 1998 | 956m |
| 49. | Beinn Ghlas | 8th November 1998 | 1103m |
| 50. | Ben Lawers | 8th November 1998 | 1214m |
| 51. | Meall Corranaich | 8th November 1998 | 1069m |
| 52. | Meall a'Choire Leith | 8th November 1998 | 926m |
| 53. | Cruach Ardrain | 7th March 1999 | 1046m |
| 54. | Beinn Tulaichean | 7th March 1999 | 946m |
| 55. | Sgurr Mhor | 3rd April 1999 | 985m |
| 56. | Tom na Gruagaich (Beinn Alligin) | 3rd April 1999 | 922m |
| 57. | Spidean a'Choire Leith (Liathach) | 4th April 1999 | 1055m |
| 58. | Mullach an Rathain (Liathach) | 4th April 1999 | 1023m |
| 59. | Beinn Liath Mhor | 5th April 1999 | 926m |
| 60. | Spidean Choire nan Clach | 7th April 1999 | 993m |
| 61. | Meall Dearg (Aonach Eagach) | 2nd May 1999 | 953m |
| 62. | Sgorr nam Fiannaidh | 2nd May 1999 | 967m |
| 63. | Mayar | 6th June 1999 | 928m |
| 64. | Sgairneach Mhor | 31st October 1999 | 991m |
| 65. | Beinn Udlamain | 31st October 1999 | 1011m |
| 66. | A' Mharconaich | 31st October 1999 | 975m |
| 67. | Beinn an Dothaidh | 20th December 1999 | 1004m |
| 68. | Bidean nam Bian | 30th March 2000 | 1150m |
| 69. | Stob Coire Sgreamhach | 30th March 2000 | 1072m |
| 70. | Creise | 6th April 2000 | 1100m |
| 71. | Meall a' Bhuiridh | 6th April 2000 | 1108m |
| 72. | Ben Starav | 7th April 2000 | 1078m |
| 73. | Carn an Tuirc | 14th May 2000 | 1019m |
| 74. | Cairn of Claise | 14th May 2000 | 1064m |
| 75. | Glas Maol | 14th May 2000 | 1068m |
| 76. | Creag Leagach | 14th May 2000 | 987m |
| 77. | Ben Vane | 2nd July 2000 | 915m |
| 78. | Sgor na h-Ulaidh | 22nd July 2000 | 994m |
| 79. | Bruach na Frithe | 23rd July 2000 | 958m |
| 80. | Am Basteir | 23rd July 2000 | 934m |
| 81. | Stob Ghabhar | 30th December 2000 | 1087m |
| 82. | Stob a' Choire Odhair | 30th December 2000 | 943m |
| 83. | Beinn Narnain | 17th September 2001 | 926m |
| 84. | Beinn Ime | 17th September 2001 | 1011m |
| 85. | Sgurr Fiona (An Teallach) | 30th March 2002 | 1059m |
| 86. | Bidein a'Ghlas Thuill | 30th March 2002 | 1062m |
| 87. | Slioch | 1st April 2002 | 980m |
| 88. | Ladhar Bheinn | 8th September 2002 | 1020m |
| 89. | Luinne Bheinn | 9th September 2002 | 939m |
| 90. | Meall Buidhe | 9th September 2002 | 946m |
| 91. | Na Gruagaichean | 30th December 2002 | 1055m |
| 92. | Binnein Mor | 30th December 2002 | 1128m |
| 93. | Binnein Beag | 30th December 2002 | 940m |
| 94. | Sgurr Eilde Mor | 30th December 2002 | 1008m |
| 95. | Beinn a' Chaorrain | 31st December 2002 | 1052m |
| 96. | Beinn Teallach | 31st December 2002 | 915m |
| 97. | Beinn Eibhinn | 6th January 2003 | 1101m |
| 98. | Aonach Beag | 6th January 2003 | 1114m |
| 99. | Geal Charn | 6th January 2003 | 1132m |
| 100. | Ben Alder | 15th April 2003 | 1148m |
| 101. | Beinn Bheoil | 15th April 2003 | 1019m |
| 102. | Meall Greigh | 10th March 2004 | 1001m |
| 103. | Meall Garbh | 10th March 2004 | 1118m |
| 104. | An Stuc | 10th March 2004 | 1118m |
| 105. | Stob Dubh (Buachaille Etive Beag) | 25th April 2004 | 958m |
| 106. | Stob Coire Raineach | 25th April 2004 | 925m |
| 107. | Sgurr Dubh Mor | 29th January 2005 | 944m |
| 108. | Sgurr nan Eag | 29th January 2005 | 924m |
| 109. | Bla Bheinn | 30th January 2005 | 928m |
| 110. | Carn a' Mhaim | 4th April 2005 | 1037m |
| 111. | Ben Macdui | 4th April 2005 | 1309m |
| 112. | Beinn Mheadhoin | 4th April 2005 | 1182m |
| 113. | Derry Cairngorm | 4th April 2005 | 1155m |
| 114. | Cairn Toul | 5th April 2005 | 1291m |
| 115. | Sgor an Lochain Uaine | 5th April 2005 | 1258m |
| 116. | The Devils Point | 5th April 2005 | 1004m |
| 117. | Beinn a' Chaorainn (Glen Derry) | 6th April 2005 | 1083m |
| 118. | Beinn Bhreac | 6th April 2005 | 931m |
| 119. | Conival | 25th July 2005 | 987m |
| 120. | Ben More Assynt | 25th July 2005 | 998m |
| 121. | Meall nan Con (Ben Klibreck) | 26th July 2005 | 962m |
| 122. | Ben Hope | 27th July 2005 | 927m |
| 123. | An Coileachan | 28th July 2005 | 923m |
| 124. | Meall Gorm | 28th July 2005 | 949m |
| 125. | Sgurr Mor | 28th July 2005 | 1110m |
| 126. | Beinn Liath Mhor Fannaich | 28th July 2005 | 954m |
| 127 | Lochnagar | 10th April 2006 | 1155m |
| | | |
| | | |
| | | |
statistics
"Munro days"
| Number climbed in a day | No. of days |
| 1 | 18 |
| 2 | 23 |
| 3 | 9 |
| 4 | 9 |
| TOTAL | 59 Munro Days on mountains |
| Avg | 2.17 Munros / day |
N.B. This excludes days spent on mountain where new Munros were not climbed.
|
"Munro years" |
| Year | No. of munros |
| 1996 | 4 |
| 1997 | 26 |
| 1998 | 22 |
| 1999 | 15 |
| 2000 | 15 |
| 2001 | 2 |
| 2002 | 12 |
| 2003 | 5 |
| 2004 | 5 |
| 2005 | 20 |
| 2006 | 1 |
| TOTAL | 127 |
| Avg | 12.6 munros / year |
| Projected Completion Date | 12th February 2018 |
| | |
| | |
"Munro months" |
| Month | No. of munros |
| January | 6 |
| February | 7 |
| March | 11 |
| April | 44 |
| May | 16 |
| June | 4 |
| July | 12 |
| August | 0 |
| September | 5 |
| October | 3 |
| November | 10 |
| December | 9 |
| TOTAL | 126 |